The AA-104 is a digital bench meter that measures AC current in four ranges from 2 mA to 5 A, shown on a large LCD with 0.7-inch (18 mm) digits. Every range is fuse-protected, zero adjustment is automatic, and it meets IEC1010 CAT II 600V. It runs on a 9V battery and is sized for a lab bench or classroom.
Key Features
- Four AC current ranges: 2 mA, 20 mA, 200 mA and 5 A
- Large LCD with 0.7" (18 mm) digit height
- Built-in fuse on every range for overload protection
- Automatic zero adjustment
- Frequency response 40–500 Hz (sine wave)
- Meets IEC1010 CAT II 600V
- 9V battery powered; durable ABS housing
Specifications
| Model | AA-104 |
|---|---|
| Measurement | AC current |
| Ranges / resolution | 2 mA / 0.001 mA; 20 mA / 0.01 mA; 200 mA / 0.1 mA; 5 A / 0.01 A |
| Accuracy | ±(1.2% + 2d) on mA ranges; ±(1.5% + 3d) on 5 A |
| Full-scale voltage drop | 200 mV (mA ranges); 50 mV (5 A) |
| Overload protection | 500 mA fuse (mA ranges); 5 A fuse (5 A) |
| Frequency response | 40–500 Hz, sine wave |
| Conversion | Average reading, calibrated to RMS (sine) |
| Over-range indication | Display shows '1' |
| Input terminals | Standard banana (red, black, green) |
| Sampling time | Approx. 0.4 s |
| Safety | IEC1010 CAT II 600V |
| Power | 9V battery; approx. 1.9 mA draw |
| Operating conditions | 0–50 °C (32–122 °F), <80% RH |
| Dimensions | 5.8 × 4.6 × 2.0 in (147 × 117 × 52 mm) |
| Weight | 313 g with battery |
| SKU | 01ACA104 |
What's Included
- 1 × AA-104 digital bench AC current meter
Ideal For
Student labs, QC stations, R&D benches and production-line current checks.
Frequently Asked Questions
Is this a true RMS meter?
No. It is average-reading and calibrated to RMS for sine waves, so readings are accurate for sinusoidal current between 40 and 500 Hz.
Can it measure DC current?
No. It measures AC current only.

