- 1 GSa/s real-time sample rate
- up to 24 Mpts standard memory depth
- 2 analog channels
- Bandwidth of 200 MHz and 100 MHz
- 30,000 wfms/s max waveform capture rate
- Real-time hardware waveform recording and playback functions; up to 60,000 frames of a waveform can be recorded
- Intensity graded color display
- Low noise, 1 mV/div to 10 V/div vertical dynamic range
- 7.0-inch WVGA (800*480) TFT LCD, with wide screen format, vivid picture, low power consumption, and long service life
- Up to 15 trigger types, including various protocol triggers
- Parallel decoding and multiple serial decodes functions standard
- Auto measurement of 37 waveform parameters (with statistics)
- Ethernet and USB Communication
- FFT functions using display or memory data
- Adjustable waveform brightness
- Auto setting of waveform display
Innovative UltraVision Technology(Analog Channel)
- Deep Memory Depth (up to 24 Mpts, std.)
- Higher Waveform Capture Rate (up to 30,000 wfms/s)
- Real-time Waveform Recording&Playback (up to 60,000 frames)
- Intensity Graded Color Display
- Fine delayed sweep function
- Multiple waveform math operation functions
- Pass/fail test function
- Standard interfaces: USB Device, USB Host, LAN and Aux
Sample & Input Specifications
| Sample Mode | Real-time sample |
| Real-time Sample Rate | 1 GSa/s (single-channel), 500 MSa/s (dual-channel) |
| Peak Detect | 4 ns |
| Averaging | Average 2^N samples where N=1 to 10 (2 to 1024 samples) |
| High Resolution | 12 bit (max.) achieved through sample averaging |
| Interpolation | Sin(x)/x |
| Memory Depth | 24 Mpts (single-channel), 12 Mpts (dual channel) |
| Number of Channels | 2 analog channels |
| Input Coupling | DC, AC or GND |
| Input Impedance | (1 MΩ±1%) || (15 pF±3 pF) |
| Probe Attenuation Coefficient | 0.01X to 1000X, in 1-2-5 step |
| Maximum Input Voltage (1 MΩ) | CAT I 300 Vrms, CAT II 100 Vrms, transient overvoltage 1000 Vpk |
Horizontal Specifications
| Timebase Scale | 2 ns/div to 50 s/div |
| Maximum Record Length | 24 Mpts |
| Timebase Accuracy | ≤±25 ppm |
| Clock Drift | ≤±5 ppm/year |
| Maximum Delay Range | Negative delay: ≥1/2 screen width Positive delay: 1 s to 500 s |
| Timebase Mode | YT, XY, Roll |
| Number of X-Ys | 1 |
| Waveform Capture Rate | 30,000 wfms/s (dots display) |
| Zero Offset | ±0.5 div*minimum timebase scale |
Vertical Specifications
| Bandwidth (-3 dB) | DS1102Z-E: DC to 100 MHz |
| Single-shot Bandwidth | DS1102Z-E: DC to 100 MHz |
| Vertical Resolution | 8 bits |
| Vertical Scale (1XProbe ratio) | 500 uV/div to 10 V/div |
| Offset Range (1XProbe ratio) | 500 uV/div to 499 mV/div: ±2 V ;500 mV/div to 10 V/div: ±100 V |
| Bandwidth Limit | 20 MHz |
| Low Frequency Response | ≤5 Hz (on BNC) |
| Calculated Rise Time | DS1202Z-E: 1.75 ns ;DS1102Z-E: 3.5 ns |
| DC Gain Accuracy | <10 mV: ±4% full scale ;≥10 mV: ±3% full scale |
| DC Offset Accuracy | ±0.1 div ± 2 mV ± 1% offset value |
| Channel to Channel Isolation | DC to maximum bandwidth: >40 dB |




